2001 | 101029 | |
2002 | 101030 | |
2006 | 100686 | 60% |
2009 | 410660 | 20% |
2011 | 410663 | |
2013 | 410667 | |
2016 | 101020 | |
2017 | 101018 | 20% |
2101 | 410658 | |
2104 | 410668 | 20% |
2105 | 101023 | |
2107 | 101040 | |
2109 | 410664 | |
2110 | 101025 |
23706 | 101046 |
3101 | 741289 | |
3103 | 741249 | |
3108 | 741254 | |
3116 | 741238 | 40% |
3150 | 741294 |
3701 | 101033 | |
3716 | 100673 | |
3719 | 100689 |
5401 | 101047 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.