2001 | 101046 | |
2003 | 101033 | |
2004 | 101023 | |
2006 | 101026 | |
2007 | 100688 | |
2013 | 100662 | |
2016 | 101019 |
2101 | 100692 | |
2102 | 101029 | |
2103 | 410666 | |
2104 | 101052 | |
2105 | 100677 | |
2106 | 100685 | 20% |
2108 | 100677 | |
2109 | 410658 |
23704 | 101036 |
3101 | 741304 | |
3103 | 741253 | |
3108 | 741256 | |
3111 | 741259 | |
3116 | 741261 | 20% |
3150 | 741296 | 20% |
3701 | 101050 | |
3716 | 100671 | 20% |
3719 | 101045 |
5401 | 100695 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.