2001 | 100673 | |
2004 | 101023 | |
2005 | 101050 | |
2006 | 101026 | |
2008 | 100680 |
2101 | 100662 | |
2103 | 410666 | |
2104 | 101052 | |
2106 | 100685 | |
2108 | 100677 |
3101 | 741259 | |
3102 | 741251 | |
3103 | 741239 | |
3104 | 741303 | 20% |
3105 | 741256 | |
3106 | 741242 | |
3107 | 741247 | |
3108 | 741307 |
3701 | 101035 | |
3702 | 101037 | |
3704 | 101036 | |
3706 | 410664 | 20% |
3709 | 100683 |
5401 | 101048 | |
5403 | 100695 | |
5406 | 100693 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.