2001 | 101024 | |
2003 | 100689 | |
2005 | 100694 | 40% |
2007 | 101039 | |
2008 | 100698 |
2102 | 101034 | |
2103 | 101028 | |
2105 | 101044 | |
2107 | 410664 | |
2111 | 101036 |
22006 | 100696 | |
22007 | 101039 | |
22009 | 101043 | |
22010 | 101046 |
22106 | 101025 |
23702 | 410668 | |
23703 | 100679 | 20% |
23712 | 100690 | 20% |
25402 | 100692 | |
25409 | 101033 |
3150 | 741240 | 80% |
3152 | 741241 | 20% |
3153 | 741243 | 40% |
3157 | 741276 | |
3160 | 741308 | |
3161 | 741274 | |
3162 | 741281 | 40% |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.