2001 | 101024 | |
2002 | 101049 | |
2003 | 100689 | |
2005 | 100694 | 20% |
2006 | 101027 | |
2008 | 100698 | |
2009 | 101032 | |
2011 | 101029 | |
2017 | 101042 |
2101 | 100692 | |
2103 | 101028 | |
2104 | 101037 | |
2105 | 101031 | |
2107 | 410664 | |
2110 | 410659 |
3102 | 741238 | |
3104 | 741271 | |
3107 | 741267 | |
3150 | 741260 | |
3161 | 741301 |
3702 | 100697 | |
3703 | 100679 | |
3707 | 100683 | |
3710 | 410668 |
5414 | 101050 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.