2001 | 100670 | 20% |
2003 | 101026 | |
2005 | 100690 | 40% |
2007 | 100688 | 20% |
2008 | 101046 | 20% |
2101 | 101052 | |
2102 | 101042 | |
2103 | 101050 | |
2104 | 100679 | |
2105 | 100685 | 20% |
2107 | 100672 | |
2108 | 101039 | |
2111 | 101033 |
3101 | 741248 | 20% |
3150 | 741242 | |
3161 | 741309 |
3702 | 101047 | |
3706 | 101048 | |
3709 | 100695 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.