2001 | 100670 | 20% |
2003 | 101026 | |
2005 | 100690 | 40% |
2007 | 100688 | 20% |
2008 | 101046 | 20% |
2102 | 101042 | |
2103 | 100684 | |
2105 | 100685 | 20% |
2107 | 100672 | |
2111 | 101033 |
22007 | 100688 | |
22009 | 410664 | |
22010 | 410666 |
22106 | 410659 | 20% |
23703 | 100673 | 60% |
23712 | 100696 |
25408 | 100694 | |
25409 | 101030 |
3150 | 741242 | 60% |
3151 | 741247 | |
3152 | 741278 | 20% |
3153 | 741259 | |
3155 | 741270 | |
3156 | 741255 | |
3157 | 741266 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.