2001 | 100670 | |
2003 | 101026 | |
2005 | 100690 | 20% |
2008 | 101046 | |
2010 | 100679 |
2101 | 100675 | |
2103 | 100684 | |
2105 | 100685 | |
2107 | 100672 | |
2108 | 410668 |
3102 | 741255 | |
3104 | 741267 | |
3105 | 741247 | |
3107 | 741268 | |
3108 | 741259 |
3701 | 100686 | 20% |
3703 | 100673 | |
3707 | 100662 | 20% |
3712 | 100696 |
5401 | 101030 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.