2001 | 100670 | |
2002 | 101032 | |
2003 | 101026 | |
2005 | 100690 | 20% |
2006 | 100682 | |
2008 | 101046 | |
2009 | 410666 | |
2011 | 101033 | |
2017 | 101040 |
2101 | 100675 | |
2103 | 100684 | |
2104 | 101045 | 20% |
2105 | 101038 | |
2107 | 100672 | |
2110 | 100689 |
3104 | 741267 | 20% |
3150 | 741265 | |
3161 | 741242 |
3702 | 410667 | |
3703 | 100673 | |
3707 | 100662 | |
3710 | 100698 |
5414 | 101037 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.