2001 | 101023 | |
2002 | 100688 | |
2006 | 101022 | 60% |
2009 | 101020 | 40% |
2011 | 101038 | |
2013 | 101052 | |
2016 | 101019 | |
2017 | 100689 | 20% |
2101 | 410667 | |
2104 | 410660 | 20% |
2105 | 101040 | |
2107 | 100675 | 60% |
2109 | 410665 | |
2110 | 101044 |
23706 | 101042 |
3103 | 741253 | |
3108 | 741258 | |
3116 | 741275 | 20% |
3150 | 741312 |
3701 | 101024 | |
3716 | 101034 | |
3719 | 101028 |
5401 | 101035 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.