2001 | 101051 | |
2002 | 101026 | |
2006 | 101032 | |
2009 | 100692 | 20% |
2011 | 100686 | |
2013 | 410665 | |
2016 | 100677 | |
2017 | 101033 |
2101 | 100691 | |
2104 | 100679 | 20% |
2105 | 100673 | |
2107 | 100690 | 40% |
2109 | 100697 | |
2110 | 101023 |
23706 | 101052 |
3101 | 741267 | |
3103 | 741255 | |
3108 | 741258 | |
3116 | 741291 | 40% |
3150 | 741279 |
3701 | 100695 | |
3716 | 100662 | |
3719 | 410660 |
5401 | 100696 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.