2001 | 100684 | |
2002 | 410666 | |
2006 | 101022 | 60% |
2009 | 101023 | |
2011 | 101020 | |
2013 | 101044 | |
2016 | 410660 | |
2017 | 100682 |
2101 | 101035 | |
2104 | 100677 | 20% |
2105 | 101025 | |
2107 | 100683 | 40% |
2109 | 100691 | |
2110 | 101030 |
23706 | 101046 |
3101 | 741281 | |
3103 | 741254 | |
3108 | 741263 | |
3116 | 741278 | 20% |
3150 | 741266 |
3701 | 101049 | |
3716 | 100695 | 20% |
3719 | 410668 |
5401 | 100698 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.