2001 | 100688 | 20% |
2003 | 101036 | |
2004 | 100689 | 20% |
2006 | 101045 | 20% |
2007 | 101050 | |
2013 | 101024 | |
2016 | 100692 |
2101 | 101042 | |
2102 | 101035 | |
2103 | 101049 | |
2104 | 410667 | |
2105 | 100677 | |
2106 | 101038 | |
2108 | 101046 | |
2109 | 101025 |
23704 | 410659 |
3101 | 741305 | |
3103 | 741249 | |
3108 | 741246 | |
3116 | 741274 | 40% |
3150 | 741276 |
3701 | 101044 | |
3716 | 100698 | 20% |
3719 | 101027 |
5401 | 101034 | |
5412 | 410665 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.