2001 | 100688 | 20% |
2003 | 101036 | |
2004 | 100689 | 20% |
2006 | 101045 | 20% |
2007 | 101050 |
2102 | 101035 | |
2103 | 101049 | |
2104 | 410667 | |
2106 | 101038 | |
2108 | 101046 |
23701 | 101031 | |
23704 | 410659 |
3150 | 741290 | |
3152 | 741291 | |
3153 | 741273 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.