2001 | 100688 | |
2004 | 100689 | |
2005 | 100686 | 20% |
2006 | 101045 | |
2008 | 410664 |
2101 | 101033 | |
2103 | 101049 | |
2104 | 410667 | |
2106 | 100695 | |
2108 | 101046 |
3101 | 741285 | |
3102 | 741271 | |
3103 | 741290 | |
3104 | 741286 | 20% |
3105 | 741314 | |
3106 | 741299 | |
3107 | 741289 | |
3108 | 741277 |
3701 | 101031 | |
3702 | 100682 | |
3704 | 410659 | |
3706 | 100696 | |
3709 | 100680 |
5401 | 100683 | |
5403 | 100675 | |
5406 | 101041 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.