2001 | 101030 | |
2002 | 101020 | |
2006 | 101038 | |
2009 | 101034 | 20% |
2011 | 100679 | |
2013 | 101042 | |
2016 | 100683 | |
2017 | 100692 | 20% |
2101 | 101037 | |
2104 | 100688 | |
2105 | 100696 | |
2107 | 100675 | 40% |
2109 | 100684 | |
2110 | 100694 |
23706 | 101031 |
3101 | 741299 | |
3103 | 741262 | |
3108 | 741242 | |
3116 | 741246 | 40% |
3150 | 741258 |
3701 | 100677 | 20% |
3716 | 101047 | 20% |
3719 | 410665 |
5401 | 100671 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.