2001 | 101052 | |
2002 | 100696 | |
2006 | 101038 | |
2009 | 101030 | 20% |
2011 | 101033 | 20% |
2013 | 101026 | |
2016 | 101018 | |
2017 | 100676 |
2101 | 100680 | |
2104 | 101031 | |
2105 | 410667 | |
2107 | 101029 | 60% |
2109 | 100677 | |
2110 | 101051 |
23706 | 101032 |
3101 | 741292 | |
3103 | 741253 | |
3108 | 741256 | |
3111 | 741240 | |
3116 | 741300 | 40% |
3150 | 741314 |
3701 | 101025 | 20% |
3716 | 100697 | |
3719 | 100671 |
5401 | 410665 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.