2001 | 101022 | |
2002 | 101024 | |
2006 | 100690 | 40% |
2009 | 100686 | |
2011 | 100671 | |
2013 | 101036 | |
2016 | 100675 | |
2017 | 101018 |
2101 | 101035 | |
2104 | 410659 | |
2105 | 101029 | |
2107 | 101028 | 40% |
2109 | 100687 | |
2110 | 101033 |
23706 | 101026 |
3101 | 741307 | |
3103 | 741259 | |
3108 | 741252 | |
3116 | 741255 | |
3150 | 741293 |
3701 | 101041 | 20% |
3716 | 100662 | 20% |
3719 | 101037 |
5401 | 101043 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.