2001 | 101031 | |
2002 | 101020 | |
2006 | 101050 | 40% |
2009 | 410664 | |
2011 | 101039 | |
2013 | 100686 | |
2016 | 101018 | |
2017 | 100672 |
2101 | 410669 | |
2104 | 101037 | 20% |
2105 | 100670 | |
2107 | 100682 | 60% |
2109 | 101042 | |
2110 | 100675 |
23706 | 101036 |
3101 | 741270 | |
3103 | 741241 | |
3108 | 741254 | |
3116 | 741252 | |
3150 | 741278 |
3701 | 410668 | |
3716 | 101030 | |
3719 | 100683 |
5401 | 100672 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.