2001 | 101031 | |
2003 | 101039 | |
2004 | 100688 | 40% |
2006 | 101026 | |
2007 | 100662 | |
2013 | 101049 | |
2016 | 100686 |
2101 | 100687 | |
2102 | 100671 | 20% |
2103 | 410669 | |
2104 | 101044 | |
2105 | 101037 | |
2106 | 100684 | |
2108 | 101028 | |
2109 | 101025 |
23704 | 101048 |
3101 | 741265 | |
3103 | 741245 | |
3108 | 741241 | |
3116 | 741256 | |
3150 | 741244 |
3701 | 101035 | 20% |
3716 | 100691 | 20% |
3719 | 100696 |
5401 | 100679 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.