2001 | 101031 | 20% |
2004 | 100688 | |
2005 | 101029 | 20% |
2006 | 101026 | |
2008 | 100682 |
2101 | 100670 | |
2103 | 410669 | 20% |
2104 | 101044 | |
2106 | 100684 | 20% |
2108 | 101028 |
3101 | 741304 | |
3102 | 741292 | |
3103 | 741306 | |
3104 | 741282 | 20% |
3105 | 741251 | |
3106 | 741289 | |
3107 | 741280 | |
3108 | 741276 |
3701 | 101043 | |
3702 | 410666 | |
3704 | 101048 | |
3706 | 100680 | 20% |
3709 | 101036 |
5401 | 100692 | |
5403 | 410663 | |
5406 | 100689 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.