2001 | 100692 | |
2002 | 100677 | |
2006 | 101037 | 60% |
2008 | 100671 | |
2009 | 410668 | |
2011 | 100686 | 20% |
2017 | 101051 |
2101 | 101042 | |
2104 | 101023 | |
2105 | 101043 | |
2107 | 101044 | |
2108 | 100698 | |
2110 | 100689 |
22002 | 100677 | |
22006 | 101037 |
23701 | 101041 | |
23714 | 101029 | 40% |
3150 | 741253 | |
3160 | 741297 | |
3161 | 741281 | |
3162 | 741286 |
3703 | 101050 | |
3710 | 101025 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.