2002 | 100677 | |
2006 | 101037 | 60% |
2009 | 410668 | |
2011 | 100686 | 20% |
2017 | 101051 |
2101 | 101027 | 40% |
2104 | 101023 | |
2105 | 101043 | |
2107 | 101044 | 40% |
2110 | 100689 |
22002 | 100677 | |
22006 | 101037 | |
22009 | 410668 |
22105 | 101043 |
23701 | 101041 | |
23706 | 101028 | 20% |
23714 | 101029 | 40% |
25413 | 101024 | |
25414 | 100676 | 40% |
3150 | 741253 | 40% |
3152 | 741242 | |
3153 | 741247 | |
3154 | 741238 | |
3155 | 741304 | |
3157 | 741240 | |
3158 | 741248 | |
3159 | 741277 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.