2001 | 100693 | |
2002 | 101039 | |
2006 | 410661 | 40% |
2009 | 101019 | |
2011 | 101031 | |
2013 | 100680 | |
2016 | 101035 | |
2017 | 100677 |
2101 | 101027 | |
2104 | 101026 | 20% |
2105 | 101043 | |
2107 | 100694 | 40% |
2109 | 410667 | |
2110 | 101034 |
23706 | 101040 |
3101 | 741278 | |
3103 | 741243 | |
3108 | 741254 | |
3116 | 741248 | 40% |
3150 | 741302 |
3701 | 101041 | |
3716 | 101052 | |
3719 | 100688 |
5401 | 100670 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.