2001 | 100677 | |
2002 | 101046 | |
2006 | 101043 | 40% |
2009 | 410665 | 20% |
2011 | 101049 | |
2016 | 100675 | |
2017 | 100662 |
2101 | 101051 | |
2104 | 100690 | 20% |
2105 | 101024 | |
2107 | 410661 | 40% |
2109 | 410664 | |
2110 | 100698 |
23706 | 410666 |
3103 | 741241 | |
3108 | 741258 | |
3116 | 741263 | |
3150 | 741272 |
3701 | 101031 | 20% |
3716 | 101042 | |
3719 | 101052 |
5401 | 100671 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.