2002 | 101046 | |
2006 | 101043 | 40% |
2009 | 410665 | 20% |
2011 | 101049 | |
2017 | 100662 |
2101 | 101035 | 20% |
2104 | 100690 | 20% |
2105 | 100684 | |
2107 | 410661 | 40% |
2110 | 100698 |
23701 | 100694 | |
23706 | 410666 |
3150 | 741313 | |
3152 | 741248 | |
3153 | 741299 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.