2001 | 100680 | |
2002 | 100697 | |
2006 | 101024 | 40% |
2009 | 100676 | |
2011 | 101051 | |
2013 | 101044 | |
2016 | 100672 | |
2017 | 100662 |
2101 | 101035 | |
2104 | 410661 | |
2105 | 100684 | |
2107 | 101041 | 40% |
2109 | 410668 | |
2110 | 100678 |
23706 | 101031 |
3101 | 741309 | |
3103 | 741264 | |
3108 | 741252 | |
3116 | 741251 | |
3150 | 741292 |
3701 | 101032 | |
3716 | 100687 | |
3719 | 100689 |
5401 | 101052 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.