2001 | 410660 | |
2003 | 101052 | |
2004 | 101035 | |
2006 | 101040 | |
2007 | 101044 | |
2013 | 100695 | |
2016 | 101029 |
2101 | 410669 | |
2102 | 101027 | 20% |
2103 | 100677 | |
2104 | 101032 | |
2105 | 100680 | |
2106 | 101043 | 20% |
2108 | 100683 | |
2109 | 100690 |
23704 | 101045 |
3101 | 741285 | |
3103 | 741242 | |
3108 | 741247 | |
3116 | 741248 | 40% |
3150 | 741238 | 20% |
3701 | 101026 | 20% |
3719 | 100684 |
5401 | 100679 |
Prosentsatsen er beleggsprosent, avrundet opp til nærmeste hele 10%, for de vognene som har automatisk passasjertelleutstyr.